Admissions
.png)
Online Registration for provisional admission to Class XI in academic session 2026-27 will commence on Saturday, February 28, 2026, as per the Admission Schedule given below.
For your benefit, we have uploaded the list of subjects / streams available in our school, subject to adequate number of applicants. However, if any change is implemented by the board in the coming months, we shall abide by the board’s directives, which may result in change of one subject in the existing stream and addition of one language native to India.
Do note that no queries will be entertained over the telephone or in person, hence please refrain from visiting or calling up the school to clarify about the provisional admission process.
For any clarification / query, you may write to admissions@dpsludhiana.com
Important
- 1. No change in date / time of any of the admission-related processes will be allowed. Requests for changing the date / time will not be responded to. If you cannot adhere to the schedule, please do not register.
- 2. Registration is not a guarantee for admission. The School Administration reserves the right to offer admission to selected candidates only. You are requested to read all information given here under, before attempting to fill up the Online Registration Form..
- 3. The Admission Form is common for both – DPS & Non-DPS Candidates.
| Classes | Summer Timings | Winter Timings |
|---|---|---|
| Pre-Nursery - V | 09:30 AM - 2:30 PM | 09:30 AM - 2:30 PM |
| VI - XII | 7:00 AM - 1:15 PM | 7:30 AM - 1:15 PM |
The list of bus stops for each wing is given under the links that follow.
All students have to compulsorily avail School Transport Facility. Commuting by private vehicles will not be allowed. Exceptions will be allowed only for students residing near the School Campus and designated ‘supervision' areas. All others have to necessarily select the nearest Bus Stop while filling the Online Registration Form.
For clarity on the school transport rules, do read the information posted under 'Important Information - Transport and Fees'.
| * Mandatory Subjects for all Boards in Class X- English (1st Lang.), Maths, Science, Social Science, 2nd Language (Any) | ||||
| * Minimum 05 subjects are mandatory in Class X. If a student has taken exemption in any of the above mentioned subject, it should be replaced by an additional subject as prescribed by the respective Board. However, student should have studied primary subjects of the opted stream in Class X. | ||||
| * Students who have taken exemption in Mathematics in Class X, are not eligible to apply for Science (All Streams), Commerce (All Streams) and Humanities (with Math). | ||||
| *Additional Requirements for Mathematics shall be applicable for CBSE Students as mentioned below. | ||||
| * Mathematics requirements for Boards other than CBSE will be as per their Scheme of Studies. |
Additional Requirements for Mathematics in Class X for CBSE Students
| Stream | Code | Compulsory Subjects | Optional Subject | Level of Mathematics |
|---|---|---|---|---|
| Science - Maths | S1 | English, Mathematics (041), Physics, Chemistry | Informatics Practices | Standard Math |
| Science - Maths | S2 | English, Mathematics (041), Physics, Chemistry | Economics | Standard Math |
| Science - Biology | S3 | English, Biology, Physics, Chemistry | Informatics Practices | Basic/ Standard Math |
| Science - Biology | S4 | English, Biology, Physics, Chemistry | Psychology | Basic/ Standard Math |
| Commerce | C1 | English, Business Studies, Accountancy, Economics | Applied Mathematics (241) | Basic/ Standard Math |
| Commerce | C2 | English, Business Studies, Accountancy, Economics | Mathematics (041) | Standard Math |
| Commerce | C3 | English, Business Studies, Accountancy, Economics | Entrepreneurship | Basic/ Standard Math |
| Commerce | C4 | English, Business Studies, Accountancy, Economics | Informatics Practices | Basic/ Standard Math |
| Humanities | H1 | English, History, Political Science, Sociology | Economics | NA |
| Humanities | H2 | English, History, Political Science, Sociology | Psychology | NA |
| Humanities | H3 | English, History, Political Science, Economics | Applied Mathematics (241) | Basic/ Standard Math |
| Humanities | H4 | English, History, Political Science, Economics | Mathematics (041) | Standard Math |
Note: If any change is implemented by CBSE in the coming months, we shall abide by the board’s directives.